Default copy format

Used when you click the copy button on any icon card

Preview background

Judge a logo on the surface it will sit on

Interface size

Make text, icons and controls bigger

Directory
Categories
LicenseFair Use
Variants2 SVG
CategoryFood

Categories

Also Known As

FiveGuys

Five Guys

five-guys

SVG Variants

Variants

How to use

Variant: Default
</> SVGhttps://webpilots.net/api/v1/icons/five-guys/color.svg
IMG<img src="https://webpilots.net/api/v1/icons/five-guys/color.svg" alt="Five Guys" width="32" height="32" />
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 619 88" enable-background="new 0 0 619 88" xml:space="preserve">
 <g id="Layer_1">
 </g>
 <g id="Layer_2">
  <g>
   <g>
    <path fill="#CF0A2C" d="M8,80V7.3h56.6v17H31.8v13.2h26.1v17H31.8V80H8z">
    </path>
    <path fill="#CF0A2C" d="M75.5,80V7.3h23.8V80H75.5z">
    </path>
    <path fill="#CF0A2C" d="M109.4,7.3h24l12.7,48.4l13.2-48.4h24L158.2,80h-23.9L109.4,7.3z">
    </path>
    <path fill="#CF0A2C" d="M193.4,80V7.3h59.3v17h-35.5v10.4h30v17h-30V63h36.9v17H193.4z">
    </path>
    <path fill="#CF0A2C" d="M369.6,80.2h-15.4l-0.9-7.2c-1,1.1-2.2,2.3-3.5,3.3c-1.3,1.1-2.9,2-4.6,2.8c-1.8,0.8-3.8,1.5-6.1,2
				c-2.3,0.5-4.8,0.8-7.7,0.8c-4.6,0-9.1-0.8-13.3-2.3c-4.2-1.5-8-3.8-11.3-6.9c-3.3-3.1-5.9-7-7.8-11.7c-1.9-4.7-2.9-10.2-2.9-16.5
				c0-5.8,0.9-11.1,2.6-15.9c1.8-4.8,4.3-8.9,7.6-12.4c3.3-3.4,7.3-6.1,12-8c4.7-1.9,10-2.9,15.9-2.9c4.4,0,8.5,0.6,12.3,1.7
				c3.8,1.1,7.3,2.8,10.3,5.1c3,2.3,5.6,5.1,7.6,8.4c2.1,3.4,3.4,7.3,4.2,11.7h-22.6c-0.9-3-2.4-5.3-4.4-6.9
				c-2.1-1.5-4.7-2.3-7.8-2.3c-2.4,0-4.4,0.5-6.1,1.5c-1.7,1-3.1,2.5-4.3,4.3c-1.1,1.9-2,4.1-2.6,6.7c-0.6,2.6-0.9,5.5-0.9,8.7
				c0,2.6,0.2,5,0.7,7.4c0.5,2.4,1.3,4.5,2.4,6.3c1.1,1.8,2.7,3.3,4.6,4.3c2,1.1,4.4,1.6,7.5,1.6c1.2,0,2.5-0.2,3.8-0.6
				c1.3-0.4,2.5-1,3.7-1.7c1.1-0.7,2.1-1.6,3-2.6c0.8-1,1.4-2.2,1.8-3.4H337V40h32.6V80.2z">
    </path>
    <path fill="#CF0A2C" d="M383.5,7.3h23.8v43.5c0,1.8,0.1,3.5,0.4,5.2c0.2,1.6,0.8,3,1.6,4.2c0.8,1.2,2,2.2,3.4,2.9
				c1.5,0.7,3.4,1.1,5.9,1.1c2.2,0,3.9-0.3,5.4-1c1.4-0.6,2.6-1.5,3.4-2.7c0.9-1.2,1.5-2.6,1.8-4.2c0.3-1.6,0.5-3.4,0.5-5.4V7.3
				h23.8v41.1c0,11.6-2.8,20.1-8.4,25.5c-5.6,5.4-14.5,8-26.5,8c-5.7,0-10.7-0.6-15-1.7c-4.3-1.1-8-3-11-5.7
				c-3-2.7-5.2-6.1-6.8-10.4c-1.5-4.3-2.3-9.5-2.3-15.8V7.3z">
    </path>
    <path fill="#CF0A2C" d="M511.7,80h-23.8V53.6L460.8,7.3h26.7L500,31.9l12.5-24.6h26.3l-27.1,45.9V80z">
    </path>
    <path fill="#CF0A2C" d="M584.1,28.4c-0.2-1.3-0.6-2.3-1.2-3.1c-0.6-0.8-1.3-1.4-2.2-1.9c-1.7-0.9-3.7-1.3-6.2-1.3
				c-2.6,0-4.5,0.4-5.8,1.1c-1.2,0.7-1.8,1.7-1.8,3.1c0,1.3,0.6,2.5,1.8,3.3c1.2,0.9,2.8,1.7,4.7,2.3c2,0.7,4.2,1.3,6.7,1.9
				c2.5,0.6,5,1.2,7.7,2c2.6,0.7,5.2,1.6,7.7,2.7c2.5,1,4.7,2.4,6.7,4c2,1.7,3.5,3.6,4.7,6c1.2,2.3,1.8,5.1,1.8,8.4
				c0,4.2-0.8,7.9-2.5,11.1c-1.7,3.1-4,5.7-7,7.8c-3,2.1-6.6,3.6-10.8,4.6c-4.2,1-8.8,1.6-13.7,1.6c-4.8,0-9.1-0.7-13-2
				c-3.9-1.3-7.3-3.1-10-5.3c-2.8-2.2-5-4.8-6.6-7.7c-1.6-2.9-2.4-6-2.6-9.3h22.8c0.5,2.6,1.8,4.5,3.9,5.8c0.9,0.6,2,1.1,3.2,1.4
				c1.2,0.3,2.4,0.5,3.5,0.5c3,0,5.4-0.5,7.2-1.4c1.8-0.9,2.7-2.2,2.7-4c0-1.8-1-3.2-3.1-4.2c-2.1-1-4.6-1.9-7.7-2.6
				c-3.1-0.8-6.5-1.6-10.1-2.5c-3.6-0.9-7-2.2-10.1-3.9c-3.1-1.7-5.7-3.9-7.7-6.8c-2.1-2.8-3.1-6.6-3.1-11.2c0-3.8,0.8-7.2,2.4-10.2
				c1.6-2.9,3.8-5.4,6.6-7.3c2.8-1.9,6.1-3.4,9.9-4.3c3.8-1,8-1.5,12.6-1.5c5,0,9.4,0.6,13.1,1.8c3.7,1.2,6.8,2.9,9.3,4.9
				c2.5,2.1,4.5,4.5,5.9,7.3c1.4,2.8,2.3,5.8,2.7,8.9H584.1z">
    </path>
   </g>
   <g>
    <path fill="#CF0A2C" d="M608.5,18.5c-0.7,0-1.4-0.1-2.1-0.4c-0.6-0.3-1.2-0.7-1.7-1.1c-0.5-0.5-0.9-1-1.1-1.7
				c-0.3-0.6-0.4-1.3-0.4-2.1c0-0.7,0.1-1.4,0.4-2.1c0.3-0.6,0.7-1.2,1.1-1.7c0.5-0.5,1-0.9,1.7-1.1c0.6-0.3,1.3-0.4,2.1-0.4
				c0.7,0,1.4,0.1,2.1,0.4c0.6,0.3,1.2,0.7,1.7,1.1c0.5,0.5,0.9,1,1.1,1.7c0.3,0.6,0.4,1.3,0.4,2.1c0,0.7-0.1,1.4-0.4,2.1
				c-0.3,0.6-0.7,1.2-1.1,1.7c-0.5,0.5-1,0.9-1.7,1.1C609.9,18.4,609.3,18.5,608.5,18.5z M608.5,17.3c0.6,0,1.1-0.1,1.6-0.3
				c0.5-0.2,0.9-0.5,1.2-0.8c0.3-0.4,0.6-0.8,0.8-1.3c0.2-0.5,0.3-1,0.3-1.6c0-0.6-0.1-1.1-0.3-1.6s-0.5-0.9-0.8-1.3
				c-0.3-0.4-0.8-0.6-1.2-0.8c-0.5-0.2-1-0.3-1.6-0.3c-0.6,0-1.1,0.1-1.6,0.3c-0.5,0.2-0.9,0.5-1.2,0.8c-0.3,0.4-0.6,0.8-0.8,1.3
				c-0.2,0.5-0.3,1-0.3,1.6c0,0.6,0.1,1.1,0.3,1.6c0.2,0.5,0.5,0.9,0.8,1.3c0.3,0.4,0.8,0.6,1.2,0.8C607.4,17.2,608,17.3,608.5,17.3
				z M611.2,16.1h-1.4l-1.3-2.4h-1v2.4h-1.2v-5.7h2.8c0.8,0,1.3,0.1,1.7,0.4c0.4,0.2,0.5,0.7,0.5,1.4c0,0.5-0.1,0.9-0.4,1.1
				c-0.3,0.2-0.7,0.4-1.2,0.4L611.2,16.1z M609.1,12.8c0.3,0,0.6,0,0.8-0.2c0.2-0.1,0.3-0.3,0.3-0.7c0-0.2,0-0.3-0.1-0.4
				c-0.1-0.1-0.2-0.2-0.3-0.2c-0.1,0-0.3-0.1-0.4-0.1c-0.2,0-0.3,0-0.4,0h-1.3v1.6H609.1z">
    </path>
   </g>
  </g>
 </g>
</svg>

Export PNG

About Five Guys Icon

The Five Guys SVG icon is free to download on WebPilots. It comes in 2 SVG variants (color, wordmark). Filed under Food, Software.

Use it with React, Vue, Next.js, Svelte, or plain HTML & CSS via direct SVG markup, JSX components, Data URIs, or PNG exports from 32px to 512px.

License
Fair Use
Variants
2
Brand color
#ED1C24
Use
Personal & commercial

“Five Guys” is a trademark of its respective owner and is shown for identification only. Official brand assets: fiveguys.com.

Command palette

Popular Icons

No icons match “”.

Browse & Tools
↑↓ Navigate · Enter Open · Shift+Enter Copy SVG · Esc CloseWebPilots SVG Library

Quick Preview

Loading icon…